Usage Statistics for www.lilacfrog.com

Summary Period: November 2004
Generated 30-Nov-2004 06:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 2581
Total Files 1201
Total Pages 980
Total Visits 147
Total KBytes 3184
Total Unique Sites 59
Total Unique URLs 48
Total Unique Referrers 22
Total Unique Usernames 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 3 206
Hits per Day 89 448
Files per Day 41 132
Pages per Day 33 152
Visits per Day 5 33
KBytes per Day 110 347
Hits by Response Code
Code 200 - OK 1201
Code 206 - Partial Content 5
Code 301 - Moved Permanently 33
Code 302 - Found 129
Code 304 - Not Modified 1160
Code 401 - Unauthorized 16
Code 403 - Forbidden 2
Code 404 - Not Found 35

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 130 5.04% 88 7.33% 95 9.69% 8 5.44% 4 6.78% 254 7.98%
2 70 2.71% 53 4.41% 58 5.92% 2 1.36% 2 3.39% 169 5.31%
3 35 1.36% 25 2.08% 32 3.27% 2 1.36% 2 3.39% 69 2.18%
4 201 7.79% 45 3.75% 64 6.53% 5 3.40% 2 3.39% 52 1.64%
5 448 17.36% 117 9.74% 152 15.51% 8 5.44% 5 8.47% 344 10.80%
6 334 12.94% 132 10.99% 118 12.04% 33 22.45% 21 35.59% 347 10.90%
7 14 0.54% 4 0.33% 4 0.41% 3 2.04% 11 18.64% 10 0.30%
8 68 2.63% 44 3.66% 33 3.37% 5 3.40% 3 5.08% 118 3.72%
9 211 8.18% 123 10.24% 86 8.78% 5 3.40% 3 5.08% 338 10.61%
10 37 1.43% 25 2.08% 22 2.24% 6 4.08% 14 23.73% 50 1.58%
11 12 0.46% 12 1.00% 2 0.20% 1 0.68% 1 1.69% 21 0.66%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.08% 0 0.00% 1 0.10% 1 0.68% 1 1.69% 3 0.10%
16 49 1.90% 42 3.50% 24 2.45% 9 6.12% 10 16.95% 93 2.92%
17 2 0.08% 1 0.08% 1 0.10% 1 0.68% 1 1.69% 5 0.15%
18 60 2.32% 34 2.83% 35 3.57% 4 2.72% 3 5.08% 96 3.02%
19 71 2.75% 50 4.16% 35 3.57% 4 2.72% 3 5.08% 146 4.57%
20 14 0.54% 8 0.67% 12 1.22% 1 0.68% 1 1.69% 38 1.20%
21 52 2.01% 19 1.58% 19 1.94% 10 6.80% 16 27.12% 32 1.01%
22 181 7.01% 67 5.58% 58 5.92% 6 4.08% 6 10.17% 221 6.94%
23 141 5.46% 55 4.58% 15 1.53% 3 2.04% 2 3.39% 113 3.54%
24 52 2.01% 32 2.66% 23 2.35% 3 2.04% 3 5.08% 77 2.42%
25 276 10.69% 130 10.82% 48 4.90% 13 8.84% 19 32.20% 315 9.89%
26 55 2.13% 36 3.00% 12 1.22% 3 2.04% 2 3.39% 89 2.81%
27 56 2.17% 52 4.33% 24 2.45% 11 7.48% 19 32.20% 154 4.84%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 10 0.39% 7 0.58% 7 0.71% 2 1.36% 2 3.39% 29 0.91%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.95% 0 28 2.33% 1 39 3.98% 3 73 2.28%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.04% 0 1 0.08% 0 1 0.10% 0 1 0.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.08% 0 1 0.08% 0 1 0.10% 0 2 0.05%
5 0 4 0.15% 0 2 0.17% 0 2 0.20% 0 10 0.30%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 0.15% 0 0 0.00% 0 2 0.20% 0 5 0.16%
9 5 147 5.70% 3 102 8.49% 2 76 7.76% 10 286 8.98%
10 6 175 6.78% 3 108 8.99% 1 56 5.71% 11 305 9.57%
11 2 61 2.36% 1 46 3.83% 1 35 3.57% 3 94 2.95%
12 6 181 7.01% 3 110 9.16% 4 126 12.86% 12 348 10.94%
13 3 99 3.84% 3 88 7.33% 1 44 4.49% 8 240 7.55%
14 0 20 0.77% 0 12 1.00% 0 5 0.51% 1 29 0.91%
15 0 21 0.81% 0 15 1.25% 0 17 1.73% 2 47 1.48%
16 7 224 8.68% 5 152 12.66% 2 83 8.47% 12 359 11.27%
17 1 43 1.67% 0 16 1.33% 0 25 2.55% 2 53 1.65%
18 0 22 0.85% 0 12 1.00% 0 6 0.61% 0 13 0.40%
19 5 148 5.73% 2 64 5.33% 2 61 6.22% 5 155 4.87%
20 7 211 8.18% 2 74 6.16% 2 82 8.37% 7 199 6.26%
21 8 238 9.22% 2 67 5.58% 3 97 9.90% 7 217 6.80%
22 12 363 14.06% 4 132 10.99% 3 91 9.29% 11 311 9.75%
23 17 515 19.95% 5 171 14.24% 4 131 13.37% 15 439 13.80%

Top 20 of 48 Total URLs
# Hits KBytes URL
1 236 9.14% 481 15.09% /
2 131 5.08% 22 0.68% /global.css
3 100 3.87% 772 24.26% /squirrelmail/src/right_main.php
4 78 3.02% 268 8.42% /contactus.htm
5 59 2.29% 123 3.88% /squirrelmail/src/login.php
6 58 2.25% 382 12.00% /squirrelmail/src/read_body.php
7 57 2.21% 99 3.10% /squirrelmail/src/left_main.php
8 55 2.13% 36 1.14% /squirrelmail/src/signout.php
9 55 2.13% 15 0.47% /squirrelmail/src/webmail.php
10 41 1.59% 125 3.91% /contactus.php
11 25 0.97% 79 2.48% /offers.htm
12 9 0.35% 26 0.81% /services.htm
13 6 0.23% 2 0.07% /contact.php
14 5 0.19% 4 0.11% /contact.html
15 5 0.19% 38 1.20% /squirrelmail/src/compose.php
16 4 0.15% 4 0.14% /squirrelmail/src/redirect.php
17 1 0.04% 4 0.14% /intex.htm
18 1 0.04% 8 0.24% /squirrelmail/src/printer_friendly_bottom.php
19 1 0.04% 1 0.02% /squirrelmail/src/printer_friendly_main.php
20 1 0.04% 1 0.02% /squirrelmail/src/printer_friendly_top.php

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 100 3.87% 772 24.26% /squirrelmail/src/right_main.php
2 236 9.14% 481 15.09% /
3 58 2.25% 382 12.00% /squirrelmail/src/read_body.php
4 78 3.02% 268 8.42% /contactus.htm
5 41 1.59% 125 3.91% /contactus.php
6 59 2.29% 123 3.88% /squirrelmail/src/login.php
7 57 2.21% 99 3.10% /squirrelmail/src/left_main.php
8 25 0.97% 79 2.48% /offers.htm
9 5 0.19% 38 1.20% /squirrelmail/src/compose.php
10 55 2.13% 36 1.14% /squirrelmail/src/signout.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 236 9.14% 72 61.02% /
2 78 3.02% 10 8.47% /contactus.htm
3 100 3.87% 7 5.93% /squirrelmail/src/right_main.php
4 59 2.29% 6 5.08% /squirrelmail/src/login.php
5 57 2.21% 5 4.24% /squirrelmail/src/left_main.php
6 55 2.13% 5 4.24% /squirrelmail/src/webmail.php
7 25 0.97% 4 3.39% /offers.htm
8 58 2.25% 4 3.39% /squirrelmail/src/read_body.php
9 9 0.35% 3 2.54% /services.htm
10 41 1.59% 2 1.69% /contactus.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 236 9.14% 53 38.69% /
2 55 2.13% 21 15.33% /squirrelmail/src/signout.php
3 78 3.02% 16 11.68% /contactus.htm
4 100 3.87% 9 6.57% /squirrelmail/src/right_main.php
5 25 0.97% 7 5.11% /offers.htm
6 58 2.25% 6 4.38% /squirrelmail/src/read_body.php
7 41 1.59% 5 3.65% /contactus.php
8 57 2.21% 5 3.65% /squirrelmail/src/left_main.php
9 59 2.29% 5 3.65% /squirrelmail/src/login.php
10 55 2.13% 5 3.65% /squirrelmail/src/webmail.php

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 713 27.62% 470 39.13% 1299 40.81% 31 21.09% 195.157.186.125
2 370 14.34% 94 7.83% 277 8.69% 2 1.36% 172.188.106.236
3 229 8.87% 45 3.75% 52 1.62% 4 2.72% 172.188.183.188
4 208 8.06% 66 5.50% 186 5.83% 1 0.68% 172.190.97.66
5 160 6.20% 31 2.58% 91 2.85% 4 2.72% 172.202.100.207
6 150 5.81% 41 3.41% 126 3.94% 1 0.68% 172.189.46.212
7 46 1.78% 7 0.58% 12 0.37% 1 0.68% 172.202.103.94
8 46 1.78% 21 1.75% 53 1.67% 11 7.48% 195.93.34.13
9 36 1.39% 13 1.08% 45 1.41% 2 1.36% 172.186.66.57
10 35 1.36% 22 1.83% 54 1.68% 1 0.68% 172.189.245.192
11 31 1.20% 13 1.08% 61 1.91% 1 0.68% 172.189.193.211
12 29 1.12% 11 0.92% 28 0.87% 2 1.36% 172.190.32.162
13 28 1.08% 10 0.83% 42 1.31% 1 0.68% 172.188.131.68
14 28 1.08% 8 0.67% 38 1.20% 2 1.36% 172.190.225.243
15 26 1.01% 16 1.33% 34 1.06% 1 0.68% 81.139.26.75
16 25 0.97% 19 1.58% 40 1.24% 1 0.68% 213.78.90.246
17 24 0.93% 15 1.25% 20 0.64% 3 2.04% 195.93.33.9
18 23 0.89% 18 1.50% 23 0.72% 5 3.40% 195.93.34.8
19 21 0.81% 21 1.75% 86 2.70% 8 5.44% 195.93.34.7
20 19 0.74% 14 1.17% 15 0.47% 5 3.40% 195.93.32.7
21 18 0.70% 18 1.50% 45 1.42% 1 0.68% 213.78.82.31
22 17 0.66% 17 1.42% 6 0.18% 5 3.40% 195.93.34.11
23 16 0.62% 1 0.08% 4 0.11% 1 0.68% 172.185.138.72
24 16 0.62% 16 1.33% 34 1.06% 1 0.68% 193.219.230.201
25 16 0.62% 9 0.75% 10 0.33% 6 4.08% 195.93.34.12
26 16 0.62% 16 1.33% 34 1.06% 1 0.68% 82.43.174.3
27 15 0.58% 15 1.25% 29 0.92% 1 0.68% 172.190.45.48
28 14 0.54% 2 0.17% 7 0.21% 1 0.68% 172.202.108.177
29 13 0.50% 9 0.75% 41 1.28% 11 7.48% 195.93.32.11
30 13 0.50% 12 1.00% 68 2.14% 5 3.40% 195.93.32.8

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 713 27.62% 470 39.13% 1299 40.81% 31 21.09% 195.157.186.125
2 370 14.34% 94 7.83% 277 8.69% 2 1.36% 172.188.106.236
3 208 8.06% 66 5.50% 186 5.83% 1 0.68% 172.190.97.66
4 150 5.81% 41 3.41% 126 3.94% 1 0.68% 172.189.46.212
5 160 6.20% 31 2.58% 91 2.85% 4 2.72% 172.202.100.207
6 21 0.81% 21 1.75% 86 2.70% 8 5.44% 195.93.34.7
7 13 0.50% 12 1.00% 68 2.14% 5 3.40% 195.93.32.8
8 31 1.20% 13 1.08% 61 1.91% 1 0.68% 172.189.193.211
9 35 1.36% 22 1.83% 54 1.68% 1 0.68% 172.189.245.192
10 46 1.78% 21 1.75% 53 1.67% 11 7.48% 195.93.34.13

Top 4 of 22 Total Referrers
# Hits Referrer
1 511 19.80% - (Direct Request)
2 5 0.19% http://www.whois.sc/
3 1 0.04% http://by2fd.bay2.hotmail.msn.com/cgi-bin/getmsg
4 1 0.04% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.lilacfrog.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 1.32% 2 0.17% 4 0.14% 2 1.36% test

Top 15 of 18 Total User Agents
# Hits User Agent
1 1453 56.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 510 19.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 213 8.25% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
4 100 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
5 82 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
6 43 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PKBL008)
7 16 0.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 16 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7BE47B59-
9 14 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20040
10 11 0.43% Mediapartners-Google/2.1
11 10 0.39% SurveyBot/2.3 (Whois Source)
12 8 0.31% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 7 0.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 7 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 6 0.23% Mozilla/3.01 (compatible;)

Usage by Country for November 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2581 100.00% 1206 100.42% 3184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01