Usage Statistics for ftp.lilacfrog.com

Summary Period: January 2005
Generated 23-Jan-2005 06:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2005
Total Hits 40
Total Files 40
Total Pages 8
Total Visits 1
Total KBytes 91
Total Unique Sites 1
Total Unique URLs 39
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 60
Hits per Day 40 40
Files per Day 40 40
Pages per Day 8 8
Visits per Day 1 1
KBytes per Day 91 91
Hits by Response Code
Code 200 - OK 40

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
22 40 100.00% 40 100.00% 8 100.00% 1 100.00% 1 100.00% 91 100.00%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 40 40 100.00% 40 40 100.00% 8 8 100.00% 91 91 100.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 39 Total URLs
# Hits KBytes URL
1 2 5.00% 9 10.33% /home/phills/public_html/offers.htm
2 1 2.50% 5 5.30% /home/phills/public_html/
3 1 2.50% 5 5.33% /home/phills/public_html/Templates/lf_template.dwt
4 1 2.50% 1 0.64% /home/phills/public_html/Untitled-1.htm
5 1 2.50% 6 6.63% /home/phills/public_html/contactus.htm
6 1 2.50% 4 4.84% /home/phills/public_html/contactus.php
7 1 2.50% 7 7.69% /home/phills/public_html/defaultindex.html
8 1 2.50% 1 0.62% /home/phills/public_html/global.css
9 1 2.50% 4 4.08% /home/phills/public_html/services.htm
10 1 2.50% 1 1.56% /home/phills/public_html/splash1.htm

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 2 5.00% 9 10.33% /home/phills/public_html/offers.htm
2 1 2.50% 7 7.69% /home/phills/public_html/defaultindex.html
3 1 2.50% 6 6.63% /home/phills/public_html/contactus.htm
4 1 2.50% 5 5.33% /home/phills/public_html/Templates/lf_template.dwt
5 1 2.50% 5 5.30% /home/phills/public_html/
6 1 2.50% 4 4.84% /home/phills/public_html/contactus.php
7 1 2.50% 4 4.08% /home/phills/public_html/services.htm
8 1 2.50% 1 1.56% /home/phills/public_html/splash1.htm
9 1 2.50% 1 0.64% /home/phills/public_html/Untitled-1.htm
10 1 2.50% 1 0.62% /home/phills/public_html/global.css

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 40 100.00% 40 100.00% 91 100.00% 1 100.00% acb9a565.ipt.aol.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 100.00% 40 100.00% 91 100.00% 1 100.00% acb9a565.ipt.aol.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 40 100.00% 40 100.00% 91 100.00% 2 200.00% phills

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40 100.00% 40 100.00% 91 100.00% US Commercial


Generated by Webalizer Version 2.01