Usage Statistics for ftp.lilacfrog.com

Summary Period: November 2004
Generated 26-Nov-2004 06:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2004
Total Hits 231
Total Files 231
Total Pages 88
Total Visits 17
Total KBytes 635
Total Unique Sites 8
Total Unique URLs 56
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 48
Hits per Day 10 51
Files per Day 10 51
Pages per Day 4 23
Visits per Day 0 5
KBytes per Day 29 206
Hits by Response Code
Code 200 - OK 231

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
4 38 16.45% 38 16.45% 19 21.59% 4 23.53% 1 12.50% 30 4.75%
5 51 22.08% 51 22.08% 23 26.14% 3 17.65% 1 12.50% 125 19.63%
6 44 19.05% 44 19.05% 18 20.45% 5 29.41% 1 12.50% 206 32.50%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 50 21.65% 50 21.65% 13 14.77% 1 5.88% 1 12.50% 130 20.47%
23 12 5.19% 12 5.19% 3 3.41% 1 5.88% 1 12.50% 41 6.53%
24 4 1.73% 4 1.73% 1 1.14% 1 5.88% 1 12.50% 8 1.24%
25 32 13.85% 32 13.85% 11 12.50% 2 11.76% 2 25.00% 95 14.89%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.73% 0 4 1.73% 0 1 1.14% 0 8 1.24%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 7 3.03% 0 7 3.03% 0 4 4.55% 1 16 2.53%
19 0 12 5.19% 0 12 5.19% 0 6 6.82% 2 37 5.78%
20 1 27 11.69% 1 27 11.69% 0 15 17.05% 2 47 7.34%
21 1 23 9.96% 1 23 9.96% 0 12 13.64% 3 59 9.21%
22 3 72 31.17% 3 72 31.17% 1 24 27.27% 12 258 40.57%
23 3 86 37.23% 3 86 37.23% 1 26 29.55% 10 212 33.31%

Top 17 of 56 Total URLs
# Hits KBytes URL
1 40 17.32% 106 16.72% /home/phills/public_html/
2 23 9.96% 112 17.64% /home/phills/public_html/contactus.htm
3 21 9.09% 77 12.12% /home/phills/public_html/contactus.php
4 15 6.49% 66 10.45% /home/phills/public_html/Templates/lf_template.dwt
5 13 5.63% 5 0.78% /home/phills/public_html/global.css
6 12 5.19% 53 8.41% /home/phills/public_html/offers.htm
7 3 1.30% 2 0.34% /home/phills/public_html/contact.html
8 2 0.87% 3 0.45% /home/phills/public_html/splash1
9 1 0.43% 1 0.09% /home/phills/public_html/Untitled-1.htm
10 1 0.43% 1 0.11% /home/phills/public_html/contact.php
11 1 0.43% 7 1.10% /home/phills/public_html/defaultindex.html
12 1 0.43% 4 0.69% /home/phills/public_html/intex.htm
13 1 0.43% 4 0.58% /home/phills/public_html/services.htm
14 1 0.43% 1 0.22% /home/phills/public_html/splash1.htm
15 1 0.43% 4 0.66% /home/phills/public_html/webalizer/ftp/
16 1 0.43% 35 5.48% /home/phills/public_html/webalizer/ftp/usage_200410.html
17 1 0.43% 37 5.82% /home/phills/public_html/webalizer/ftp/usage_200411.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 23 9.96% 112 17.64% /home/phills/public_html/contactus.htm
2 40 17.32% 106 16.72% /home/phills/public_html/
3 21 9.09% 77 12.12% /home/phills/public_html/contactus.php
4 15 6.49% 66 10.45% /home/phills/public_html/Templates/lf_template.dwt
5 12 5.19% 53 8.41% /home/phills/public_html/offers.htm
6 1 0.43% 37 5.82% /home/phills/public_html/webalizer/ftp/usage_200411.html
7 1 0.43% 35 5.48% /home/phills/public_html/webalizer/ftp/usage_200410.html
8 1 0.43% 7 1.10% /home/phills/public_html/defaultindex.html
9 13 5.63% 5 0.78% /home/phills/public_html/global.css
10 1 0.43% 4 0.69% /home/phills/public_html/intex.htm

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 51 22.08% 51 22.08% 125 19.63% 3 17.65% acbc6aec.ipt.aol.com
2 50 21.65% 50 21.65% 130 20.47% 1 5.88% acbd2ed4.ipt.aol.com
3 44 19.05% 44 19.05% 206 32.50% 5 29.41% acca64cf.ipt.aol.com
4 38 16.45% 38 16.45% 30 4.75% 4 23.53% acbcb7bc.ipt.aol.com
5 20 8.66% 20 8.66% 63 9.85% 1 5.88% acbe6142.ipt.aol.com
6 12 5.19% 12 5.19% 32 5.04% 1 5.88% acbe20a2.ipt.aol.com
7 12 5.19% 12 5.19% 41 6.53% 1 5.88% acca675e.ipt.aol.com
8 4 1.73% 4 1.73% 8 1.24% 1 5.88% acbdf5c0.ipt.aol.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 19.05% 44 19.05% 206 32.50% 5 29.41% acca64cf.ipt.aol.com
2 50 21.65% 50 21.65% 130 20.47% 1 5.88% acbd2ed4.ipt.aol.com
3 51 22.08% 51 22.08% 125 19.63% 3 17.65% acbc6aec.ipt.aol.com
4 20 8.66% 20 8.66% 63 9.85% 1 5.88% acbe6142.ipt.aol.com
5 12 5.19% 12 5.19% 41 6.53% 1 5.88% acca675e.ipt.aol.com
6 12 5.19% 12 5.19% 32 5.04% 1 5.88% acbe20a2.ipt.aol.com
7 38 16.45% 38 16.45% 30 4.75% 4 23.53% acbcb7bc.ipt.aol.com
8 4 1.73% 4 1.73% 8 1.24% 1 5.88% acbdf5c0.ipt.aol.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 231 100.00% 231 100.00% 635 100.00% 16 94.12% phills

Usage by Country for November 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 231 100.00% 231 100.00% 635 100.00% US Commercial


Generated by Webalizer Version 2.01